Original research · methodology v1.0
Forward-Deployed Engineer Jobs and Market Tracker 2026
A manually reviewed snapshot of FDE and FDSE roles from first-party employer postings. It records only what each source discloses. Missing salary, travel, or work-mode data stays missing.
Published · Last reviewed · Monthly refresh cadence
10
reviewed postings
10
active at last review
9
with disclosed pay ranges
Reviewed roles
“Active” means the source displayed an application action when last reviewed. It does not guarantee that a requisition remains open today; always verify on the employer page before applying.
| Company and title | Location / work mode | Travel | Disclosed compensation | Skills named | Verification |
|---|---|---|---|---|---|
| OpenAIForward Deployed Engineer (FDE) - NYC | New York City, United StatesHybrid - 3 office days per week | Up to 50% | $162,000-$280,000 / year | production software · Python · JavaScript · LLM systems · technical discovery · customer delivery | ActiveLast checked |
| Palantir TechnologiesForward Deployed Software Engineer | New York, New York, United StatesHybrid | Up to 25%, flexible based on personal preference | $135,000-$200,000 / year | Python · Java · C++ · TypeScript · data systems · customer delivery | ActiveLast checked |
| VercelForward-Deployed Engineer | Austin, New York City, or San Francisco, United StatesRemote-first | 25-40% | $137,000-$207,000 / year - San Francisco base-pay range | TypeScript · Next.js · React · frontend migration · production AI · Core Web Vitals | ActiveLast checked |
| Growth ProtocolForward Deployed Engineer | New York City or remote in the United States or CanadaRemote or hybrid | Not disclosed | $150,000-$180,000 / year | Python · GCP · Docker · FastAPI · LangGraph · data pipelines | ActiveLast checked |
| NamespaceForward Deployed Engineer | San Francisco area or New York, United StatesHybrid | On-site visits described as the exception, not the norm | $150,000-$220,000 / year | CI/CD · cloud infrastructure · developer tooling · build systems · technical discovery | ActiveLast checked |
| F2Forward Deployed Engineer | New York City, United StatesHybrid | Majority of time described as in the field with customers; percentage not disclosed | $140,000-$200,000 / year | production software · data integrations · workflow automation · enterprise delivery · applied AI | ActiveLast checked |
| RevinForward Deployed Engineer – AI Platform | New York City, United StatesOn-site | Around two weeks per month on-site with customers across North America | $120,000-$200,000 / year | AI agents · Salesforce · workflow integration · technical delivery · customer operations | ActiveLast checked |
| RevelForward Deployed Engineer, Software | Los Angeles, San Francisco, or LondonOn-site | 30-50% | Not disclosed | C · C++ · Python · hardware integration · embedded systems · production software | ActiveLast checked |
| Titan AIForward Deployed Engineer - Product Focus | United StatesRemote | Approximately 25-40%, depending on engagement | $140,000-$160,000 / year - estimated base salary | Python · TypeScript · React · LangChain · LangGraph · AI evals | ActiveLast checked |
| OriginForward Deployed Engineer | United States or CanadaRemote | Not disclosed | $200,000-$320,000 / year - combined published base ranges across IC6-IC8 | React · TypeScript · Rust · Python · endpoint systems · observability | ActiveLast checked |
Methodology
Inclusion and review
- Include exact FDE or FDSE titles on a first-party employer career page or employer-managed applicant-tracking page.
- Open each source manually and record only fields stated on the posting.
- Mark a role active only when the page exposes an application action at review time.
- Retain closed entries in future versions with status and last-verification date instead of deleting history.
Normalization
- Preserve exact job titles and employer wording for location and work mode.
- Classify a role as location-independent only when the posting states no location or hiring-jurisdiction restriction.
- Store compensation only when the employer discloses a range; identify special scope such as a San Francisco range or a combined level range.
- Never infer salary, remote eligibility, travel, seniority, or hiring status from another role.
- Review monthly. After 35 days, the page visibly flags an entry as stale while retaining its last-check date.
Limitations
This is a reviewed sample, not a census of every FDE role. Job pages change between reviews, employers can pause applications without removing a page, and compensation disclosures may apply only to a stated geography or level.
Skills are selected from language in each source and are not a ranking of importance. The tracker does not endorse an employer, predict interview outcomes, or replace the original posting.
Changelog
- Published the first reviewed snapshot with ten active first-party postings.